Overall Ranking Back
Senior Women's Epee Till2024/03/28 Download Ranking file
ClassificationPointsNameClubBirth date
1 90.00 YIXUAN ZHANG MKFA 2006/12/12
2 81.00 ZAINB ALHOSANI SHARJAH WSC 2002/06/09
3 79.00 ALANOUD ALSAADI SHARJAH WSC 1993/05/24
4 67.00 SHAIKHA ALZAABI SHARJAH WSC 2004/07/15
5 61.00 FAJAR ALMARZOOQI SHARJAH WSC 2002/10/22
6 53.00 EMAN ALSUWAIDI SHARJAH WSC 2005/02/14
7 53.00 MEERA ALHAMMADI FMAC 2004/06/24
8 48.00 FATMAELZAHRAA MOHAMED SHABAB ALAHLI 1994/11/09
9 46.00 LAMAR ALNAHLA SHARJAH WSC 2006/03/18
10 40.00 ROUDHA ALALEELI MKFA 2001/02/15
11 26.00 ANASTASIA KOMAROW MKFA 2008/08/30
12 26.00 SHAMMA ALHAMMADI SHARJAH WSC 2007/08/12
13 26.00 ALMAHA ALBLOUSHI FMAC 2005/02/02
14 24.00 DOHA MOHAMED SHABAB ALAHLI 2003/09/30
15 22.00 ALYAZYA ALSUWAIDI MKFA 2004/05/06
16 22.00 OLGA DEGTIAREVA MKFA 1989/09/11
17 20.00 DAREEN HAFFOUR ADFC 2008/05/21
18 20.00 HESSA ALBLOOSHI SHARJAH WSC 2006/05/11
19 18.00 AFRA ABDALLA FMAC 2004/08/17
20 18.00 SALWA ALREMEITHI ADFC 1994/02/26
21 16.00 ALEXANDRA SEMAAN ADFC 2005/06/18
22 16.00 ALYA SHAMBEH SHARJAH WSC 2004/08/30
23 14.00 ALENOOD AHMED SHARJAH WSC 2008/01/30
24 14.00 DEEMA HAFFOUR ADFC 2003/03/01
25 12.00 TANG ZIQUAN MKFA 2008/05/02
26 12.00 Yoser Alkabir FMAC 2007/11/05
27 12.00 RAWAN ALBLOOSHI SHABAB ALAHLI 2007/04/15
28 10.00 HAMS BAMATRAF ADFC 2007/10/25
29 8.00 AFRA ALALI SHARJAH WSC 2008/07/25
30 8.00 FATEMA ZADAH SHABAB ALAHLI 2007/12/31
31 8.00 KINCSO MARTON MKFA 2007/02/04
32 8.00 ASSIA BEN SBAA ADFC 2003/10/26
33 4.00 MAHA AL ALI SHARJAH WSC 2005/04/03