Overall Ranking Back
Senior Epee Men Till2024/03/29 Download Ranking file
ClassificationPointsNameClubBirth date
1 108.00 MOHAMED ALMAAZMI SHARJAH SC 2002/11/05
2 99.00 ABDULLA ALHAMMADI ADFC 1994/06/10
3 84.00 KHALIFA ALZAROONI ADFC 1996/11/09
4 59.00 HAMDAN ALJAHADHMIY ADFC 2005/12/31
5 59.00 OMRAN ALBLOUSHI SHARJAH SC 1998/05/23
6 53.00 SAIF AHMAD FMAC 2002/03/15
7 52.00 MAYED MOHAMED FMAC 2002/03/12
8 40.00 MASOUD ALMHEIRI ADFC 2005/01/31
9 30.00 MOAAZ ZENHOM ADFC 2008/03/04
10 28.00 MARCO RUSSO MKFA 1980/11/01
11 24.00 SALEH ALBLOOSHI FMAC 2005/12/07
12 24.00 AHMED ALJNEIBI ADFC 1997/12/22
13 24.00 SYLVAIN RAYNAUD MKFA 1987/02/18
14 24.00 MURODZHAN KHALIKOV MKFA 1961/06/28
15 22.00 HUSSAIN ALSHAIKH MKFA 1994/06/21
16 20.00 AHMAD DALAO AL AIN FC 1995/08/20
17 20.00 AMR MONIEM SHARJAH SC 1988/11/22
18 16.00 MOHAMED ALDHAWAHREH AL AIN FC 2008/10/13
19 16.00 KHALED ALKAF ADFC 1995/07/01
20 14.00 DMITRII LAMANOV SHARJAH SC 2008/10/29
21 12.00 ANVITH YALAMANCHILI MKFA 2009/03/07
22 12.00 KHALIFA ALSUWAIDI SHARJAH SC 2008/08/22
23 12.00 FAISAL BA FADHL SHARJAH SC 2004/03/18
24 10.00 MOHAMED ALOBEIDLI SHARJAH SC 2009/03/24
25 10.00 OMAR ALHAMMADI SHARJAH SC 2005/08/30
26 10.00 MOHAMED ALFALASI FMAC 2001/11/30
27 10.00 JABR ALMHEIRI SHARJAH SC 2000/06/12
28 8.00 ANTOINE TOUMA MKFA 2009/07/30
29 8.00 MAJID ALMAAZMI SHARJAH SC 2005/03/31
30 8.00 AMER ALHARAMI ADFC 1995/02/16
31 4.00 ZEYAD HASSAN SHARJAH SC 2009/09/08
32 4.00 AHMED KHALIFA ALHAMMADI SHARJAH SC 2003/05/27